Boston Bruins
1P: 1 - 0 | 2P: 3 - 1 | 3P: 0 - 0 | FT: 4 - 1
Toronto Maple Leafs
Under 6
Boston Bruins to win
Boston Bruins to win, half stake returned if there is a draw
Under 6
Boston Bruins will win the match
Toronto Maple Leafs will score more than 2.5 goals in the game
Boston Bruins will win the match
Under 6.5
Boston Bruins win, 0:0 Handicap
Boston Bruins will win the match
Boston Bruins to win
Toronto Maple Leafs to win
Toronto Maple Leafs will score less than 3 goals in the game
Boston Bruins will win the match
Boston Bruins have lost 3 of their last 4 matches (NHL).
Away Win
odds 3.01
5
Win
1
Draw
0
Win
08.03.2024 08:00
Boston Bruins 4 : 1 Toronto Maple Leafs
05.03.2024 08:00
Toronto Maple Leafs 1 : 4 Boston Bruins
03.12.2023 08:00
Toronto Maple Leafs 3 : 4 Boston Bruins
03.11.2023 07:30
Boston Bruins 2 : 2 Toronto Maple Leafs
07.04.2023 07:00
Boston Bruins 2 : 1 Toronto Maple Leafs
02.02.2023 08:30
Toronto Maple Leafs 2 : 5 Boston Bruins
2
Win
0
Draw
3
Defeat
31.03.2024 07:00
Washington Capitals ? : ? Boston Bruins
28.03.2024 07:30
Tampa Bay Lightning 3 : 1 Boston Bruins
27.03.2024 07:00
Florida Panthers 3 : 4 Boston Bruins
24.03.2024 01:00
Philadelphia Flyers 3 : 2 Boston Bruins
22.03.2024 07:00
Boston Bruins 2 : 5 New York Rangers
20.03.2024 07:00
Boston Bruins 6 : 2 Ottawa Senators
3
Win
0
Draw
2
Defeat
31.03.2024 07:00
Buffalo Sabres ? : ? Toronto Maple Leafs
25.03.2024 06:00
Carolina Hurricanes 2 : 1 Toronto Maple Leafs
21.03.2024 07:30
Washington Capitals 3 : 7 Toronto Maple Leafs
20.03.2024 07:00
Philadelphia Flyers 4 : 3 Toronto Maple Leafs
15.03.2024 07:30
Philadelphia Flyers 2 : 6 Toronto Maple Leafs
10.03.2024 08:00
Montreal Canadiens 2 : 3 Toronto Maple Leafs
Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|
1 | New York Rangers | 72 | 48 | 0 | 24 | 100 |
2 | Dallas Stars | 73 | 45 | 0 | 28 | 99 |
3 | Boston Bruins | 73 | 42 | 0 | 31 | 99 |
4 | Vancouver Canucks | 72 | 45 | 0 | 27 | 98 |
5 | Florida Panthers | 72 | 46 | 0 | 26 | 97 |
6 | Colorado Avalanche | 72 | 46 | 0 | 26 | 97 |
7 | Carolina Hurricanes | 73 | 45 | 0 | 28 | 97 |
8 | Winnipeg Jets | 72 | 44 | 0 | 28 | 94 |
9 | Edmonton Oilers | 70 | 43 | 0 | 27 | 90 |
10 | Nashville Predators | 72 | 43 | 0 | 29 | 90 |
11 | Toronto Maple Leafs | 71 | 40 | 0 | 31 | 89 |
12 | Los Angeles Kings | 71 | 38 | 0 | 33 | 87 |
13 | Vegas Golden Knights | 72 | 39 | 0 | 33 | 86 |
14 | Tampa Bay Lightning | 71 | 39 | 0 | 32 | 85 |
15 | Philadelphia Flyers | 73 | 36 | 0 | 37 | 82 |
16 | Washington Capitals | 71 | 36 | 0 | 35 | 81 |
17 | St. Louis Blues | 72 | 38 | 0 | 34 | 80 |
18 | Detroit Red Wings | 72 | 36 | 0 | 36 | 79 |
19 | Minnesota Wild | 71 | 34 | 0 | 37 | 77 |
20 | New Jersey Devils | 73 | 36 | 0 | 37 | 76 |
21 | New York Islanders | 71 | 30 | 0 | 41 | 75 |
22 | Buffalo Sabres | 72 | 34 | 0 | 38 | 73 |
23 | Pittsburgh Penguins | 71 | 31 | 0 | 40 | 72 |
24 | Calgary Flames | 71 | 33 | 0 | 38 | 71 |
25 | Seattle Kraken | 71 | 29 | 0 | 42 | 71 |
26 | Montreal Canadiens | 71 | 27 | 0 | 44 | 66 |
27 | Arizona Coyotes | 72 | 30 | 0 | 42 | 65 |
28 | Ottawa Senators | 70 | 30 | 0 | 40 | 64 |
29 | Columbus Blue Jackets | 72 | 23 | 0 | 49 | 58 |
30 | Anaheim Ducks | 72 | 24 | 0 | 48 | 52 |
31 | Chicago Blackhawks | 72 | 21 | 0 | 51 | 47 |
32 | San Jose Sharks | 71 | 16 | 0 | 55 | 40 |
Welcome to ProTipster. This site uses cookies, read our policy