Calgary Flames
1P: 0 - 1 | 2P: 1 - 0 | 3P: 0 - 3 | FT: 1 - 4
Buffalo Sabres
Calgary Flames to win
Buffalo Sabres will score less than 3.5 goals in the game
Buffalo Sabres will win the match
Calgary Flames to win
Buffalo Sabres will win the match
Calgary Flames will win the match
Calgary Flames to win
Calgary Flames will score over than 2.5 goals in the game
Under 6.5
Buffalo Sabres will score more than 2.5 goals in the game
Calgary Flames will score over than 2.5 goals in the game
The match will be a draw
The match will be a draw
3
Win
0
Draw
3
Win
25.03.2024 09:00
Calgary Flames 1 : 4 Buffalo Sabres
20.10.2023 07:00
Buffalo Sabres 3 : 4 Calgary Flames
12.02.2023 01:30
Buffalo Sabres 2 : 7 Calgary Flames
21.10.2022 09:30
Calgary Flames 3 : 6 Buffalo Sabres
19.03.2022 09:00
Calgary Flames 0 : 1 Buffalo Sabres
19.11.2021 08:00
Buffalo Sabres 0 : 5 Calgary Flames
0
Win
0
Draw
5
Defeat
31.03.2024 10:00
Calgary Flames ? : ? Los Angeles Kings
29.03.2024 08:00
St. Louis Blues 5 : 3 Calgary Flames
27.03.2024 08:30
Chicago Blackhawks 3 : 1 Calgary Flames
25.03.2024 09:00
Calgary Flames 1 : 4 Buffalo Sabres
24.03.2024 10:00
Vancouver Canucks 4 : 2 Calgary Flames
19.03.2024 08:30
Calgary Flames 2 : 5 Washington Capitals
2
Win
0
Draw
4
Defeat
25.03.2024 09:00
Calgary Flames 1 : 4 Buffalo Sabres
22.03.2024 09:00
Edmonton Oilers 8 : 3 Buffalo Sabres
20.03.2024 10:00
Vancouver Canucks 3 : 2 Buffalo Sabres
19.03.2024 10:00
Seattle Kraken 2 : 6 Buffalo Sabres
17.03.2024 00:30
Detroit Red Wings 4 : 1 Buffalo Sabres
08.03.2024 09:00
Nashville Predators 4 : 2 Buffalo Sabres
Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|
1 | New York Rangers | 72 | 48 | 0 | 24 | 100 |
2 | Dallas Stars | 73 | 45 | 0 | 28 | 99 |
3 | Boston Bruins | 73 | 42 | 0 | 31 | 99 |
4 | Vancouver Canucks | 72 | 45 | 0 | 27 | 98 |
5 | Florida Panthers | 72 | 46 | 0 | 26 | 97 |
6 | Colorado Avalanche | 72 | 46 | 0 | 26 | 97 |
7 | Carolina Hurricanes | 73 | 45 | 0 | 28 | 97 |
8 | Winnipeg Jets | 72 | 44 | 0 | 28 | 94 |
9 | Edmonton Oilers | 70 | 43 | 0 | 27 | 90 |
10 | Nashville Predators | 72 | 43 | 0 | 29 | 90 |
11 | Toronto Maple Leafs | 71 | 40 | 0 | 31 | 89 |
12 | Los Angeles Kings | 71 | 38 | 0 | 33 | 87 |
13 | Vegas Golden Knights | 72 | 39 | 0 | 33 | 86 |
14 | Tampa Bay Lightning | 71 | 39 | 0 | 32 | 85 |
15 | Philadelphia Flyers | 73 | 36 | 0 | 37 | 82 |
16 | Washington Capitals | 71 | 36 | 0 | 35 | 81 |
17 | St. Louis Blues | 72 | 38 | 0 | 34 | 80 |
18 | Detroit Red Wings | 72 | 36 | 0 | 36 | 79 |
19 | Minnesota Wild | 71 | 34 | 0 | 37 | 77 |
20 | New Jersey Devils | 73 | 36 | 0 | 37 | 76 |
21 | New York Islanders | 71 | 30 | 0 | 41 | 75 |
22 | Buffalo Sabres | 72 | 34 | 0 | 38 | 73 |
23 | Pittsburgh Penguins | 71 | 31 | 0 | 40 | 72 |
24 | Calgary Flames | 71 | 33 | 0 | 38 | 71 |
25 | Seattle Kraken | 71 | 29 | 0 | 42 | 71 |
26 | Montreal Canadiens | 71 | 27 | 0 | 44 | 66 |
27 | Arizona Coyotes | 72 | 30 | 0 | 42 | 65 |
28 | Ottawa Senators | 70 | 30 | 0 | 40 | 64 |
29 | Columbus Blue Jackets | 72 | 23 | 0 | 49 | 58 |
30 | Anaheim Ducks | 72 | 24 | 0 | 48 | 52 |
31 | Chicago Blackhawks | 72 | 21 | 0 | 51 | 47 |
32 | San Jose Sharks | 71 | 16 | 0 | 55 | 40 |
Welcome to ProTipster. This site uses cookies, read our policy