Arizona Coyotes
1P: 1 - 1 | 2P: 0 - 1 | 3P: 1 - 2 | FT: 2 - 4
Dallas Stars
Dallas Stars to win
Dallas Stars will win the match
Dallas Stars will win the match
Under 6.5
Dallas Stars will win the match
Under 6.5
Arizona Coyotes win, 2:0 Handicap
Dallas Stars win, 1.5:0 Handicap
Dallas Stars not to lose, half stake wins if there is a draw
Arizona Coyotes will score less than 3 goals in the game
Dallas Stars will win the match
Dallas Stars will win the match
Dallas Stars will win the match
0
Win
0
Draw
6
Win
25.03.2024 08:00
Arizona Coyotes 2 : 4 Dallas Stars
21.03.2024 08:00
Dallas Stars 5 : 2 Arizona Coyotes
15.11.2023 09:00
Dallas Stars 4 : 3 Arizona Coyotes
25.09.2023 06:00
Dallas Stars 7 : 0 Arizona Coyotes
01.04.2023 10:30
Arizona Coyotes 2 : 5 Dallas Stars
02.03.2023 09:30
Dallas Stars 4 : 2 Arizona Coyotes
3
Win
0
Draw
2
Defeat
31.03.2024 06:00
Arizona Coyotes ? : ? New York Rangers
29.03.2024 10:00
Arizona Coyotes 8 : 4 Nashville Predators
27.03.2024 10:00
Arizona Coyotes 6 : 2 Columbus Blue Jackets
25.03.2024 08:00
Arizona Coyotes 2 : 4 Dallas Stars
23.03.2024 10:00
Arizona Coyotes 2 : 1 Seattle Kraken
21.03.2024 08:00
Dallas Stars 5 : 2 Arizona Coyotes
5
Win
0
Draw
0
Defeat
31.03.2024 10:00
Seattle Kraken ? : ? Dallas Stars
29.03.2024 10:00
Vancouver Canucks 1 : 3 Dallas Stars
27.03.2024 10:30
San Jose Sharks 3 : 6 Dallas Stars
25.03.2024 08:00
Arizona Coyotes 2 : 4 Dallas Stars
10.03.2024 11:30
Los Angeles Kings 1 : 4 Dallas Stars
09.03.2024 11:00
Anaheim Ducks 2 : 6 Dallas Stars
Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|
1 | New York Rangers | 72 | 48 | 0 | 24 | 100 |
2 | Dallas Stars | 73 | 45 | 0 | 28 | 99 |
3 | Boston Bruins | 73 | 42 | 0 | 31 | 99 |
4 | Vancouver Canucks | 72 | 45 | 0 | 27 | 98 |
5 | Florida Panthers | 72 | 46 | 0 | 26 | 97 |
6 | Colorado Avalanche | 72 | 46 | 0 | 26 | 97 |
7 | Carolina Hurricanes | 73 | 45 | 0 | 28 | 97 |
8 | Winnipeg Jets | 72 | 44 | 0 | 28 | 94 |
9 | Edmonton Oilers | 70 | 43 | 0 | 27 | 90 |
10 | Nashville Predators | 72 | 43 | 0 | 29 | 90 |
11 | Toronto Maple Leafs | 71 | 40 | 0 | 31 | 89 |
12 | Los Angeles Kings | 71 | 38 | 0 | 33 | 87 |
13 | Vegas Golden Knights | 72 | 39 | 0 | 33 | 86 |
14 | Tampa Bay Lightning | 71 | 39 | 0 | 32 | 85 |
15 | Philadelphia Flyers | 73 | 36 | 0 | 37 | 82 |
16 | Washington Capitals | 71 | 36 | 0 | 35 | 81 |
17 | St. Louis Blues | 72 | 38 | 0 | 34 | 80 |
18 | Detroit Red Wings | 72 | 36 | 0 | 36 | 79 |
19 | Minnesota Wild | 71 | 34 | 0 | 37 | 77 |
20 | New Jersey Devils | 73 | 36 | 0 | 37 | 76 |
21 | New York Islanders | 71 | 30 | 0 | 41 | 75 |
22 | Buffalo Sabres | 72 | 34 | 0 | 38 | 73 |
23 | Pittsburgh Penguins | 71 | 31 | 0 | 40 | 72 |
24 | Calgary Flames | 71 | 33 | 0 | 38 | 71 |
25 | Seattle Kraken | 71 | 29 | 0 | 42 | 71 |
26 | Montreal Canadiens | 71 | 27 | 0 | 44 | 66 |
27 | Arizona Coyotes | 72 | 30 | 0 | 42 | 65 |
28 | Ottawa Senators | 70 | 30 | 0 | 40 | 64 |
29 | Columbus Blue Jackets | 72 | 23 | 0 | 49 | 58 |
30 | Anaheim Ducks | 72 | 24 | 0 | 48 | 52 |
31 | Chicago Blackhawks | 72 | 21 | 0 | 51 | 47 |
32 | San Jose Sharks | 71 | 16 | 0 | 55 | 40 |
Welcome to ProTipster. This site uses cookies, read our policy