Los Angeles Chargers
1Q: 3 - 0 | 2Q: 7 - 14 | 3Q: 3 - 7 | 4Q: 9 - 3 | FT: 22 - 24
Buffalo Bills
There will be more than 43.5 points in the match
There will be less than 44.5 points in the match
Los Angeles Chargers not to lose by margin of 15 or more
Buffalo Bills will win the match
Buffalo Bills will win the match
Buffalo Bills will win the match
Buffalo Bills to win by margin of 13 or more
Buffalo Bills to win by margin of 12 or more
Buffalo Bills to win by margin of 14 or more, stakes returned if Buffalo Bills win by 13
Buffalo Bills to win by margin of 13 or more
Buffalo Bills to win by margin of 10 or more
0
Win
0
Draw
2
Win
24.12.2023 09:00
Los Angeles Chargers 22 : 24 Buffalo Bills
30.11.2020 02:00
Buffalo Bills 27 : 17 Los Angeles Chargers
1
Win
0
Draw
5
Defeat
08.01.2024 05:25
Los Angeles Chargers 12 : 13 Kansas City Chiefs
01.01.2024 05:25
Denver Broncos 16 : 9 Los Angeles Chargers
24.12.2023 09:00
Los Angeles Chargers 22 : 24 Buffalo Bills
15.12.2023 09:15
Oakland Raiders 63 : 21 Los Angeles Chargers
11.12.2023 05:25
Los Angeles Chargers 7 : 24 Denver Broncos
04.12.2023 02:00
New England Patriots 0 : 6 Los Angeles Chargers
3
Win
0
Draw
3
Defeat
08.01.2024 09:20
Miami Dolphins 14 : 21 Buffalo Bills
24.12.2023 09:00
Los Angeles Chargers 22 : 24 Buffalo Bills
11.12.2023 05:25
Kansas City Chiefs 17 : 20 Buffalo Bills
27.11.2023 05:25
Philadelphia Eagles 37 : 34 Buffalo Bills
06.11.2023 09:20
Cincinnati Bengals 24 : 18 Buffalo Bills
23.10.2023 01:00
New England Patriots 29 : 25 Buffalo Bills
Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|
1 | Baltimore Ravens | 17 | 13 | 0 | 4 | 9 |
2 | Dallas Cowboys | 17 | 12 | 0 | 5 | 7 |
3 | Detroit Lions | 17 | 12 | 0 | 5 | 7 |
4 | San Francisco 49ers | 17 | 12 | 0 | 5 | 7 |
5 | Buffalo Bills | 17 | 11 | 0 | 6 | 5 |
6 | Cleveland Browns | 17 | 11 | 0 | 6 | 5 |
7 | Kansas City Chiefs | 17 | 11 | 0 | 6 | 5 |
8 | Miami Dolphins | 17 | 11 | 0 | 6 | 5 |
9 | Philadelphia Eagles | 17 | 11 | 0 | 6 | 5 |
10 | Houston Texans | 17 | 10 | 0 | 7 | 3 |
11 | Los Angeles Rams | 17 | 10 | 0 | 7 | 3 |
12 | Pittsburgh Steelers | 17 | 10 | 0 | 7 | 3 |
13 | Cincinnati Bengals | 17 | 9 | 0 | 8 | 1 |
14 | Green Bay Packers | 17 | 9 | 0 | 8 | 1 |
15 | Indianapolis Colts | 17 | 9 | 0 | 8 | 1 |
16 | Jacksonville Jaguars | 17 | 9 | 0 | 8 | 1 |
17 | New Orleans Saints | 17 | 9 | 0 | 8 | 1 |
18 | Seattle Seahawks | 17 | 9 | 0 | 8 | 1 |
19 | Tampa Bay Buccaneers | 17 | 9 | 0 | 8 | 1 |
20 | Denver Broncos | 17 | 8 | 0 | 9 | -1 |
21 | Oakland Raiders | 17 | 8 | 0 | 9 | -1 |
22 | Atlanta Falcons | 17 | 7 | 0 | 10 | -3 |
23 | Chicago Bears | 17 | 7 | 0 | 10 | -3 |
24 | Minnesota Vikings | 17 | 7 | 0 | 10 | -3 |
25 | New York Jets | 17 | 7 | 0 | 10 | -3 |
26 | New York Giants | 17 | 6 | 0 | 11 | -5 |
27 | Tennessee Titans | 17 | 6 | 0 | 11 | -5 |
28 | Los Angeles Chargers | 17 | 5 | 0 | 12 | -7 |
29 | Arizona Cardinals | 17 | 4 | 0 | 13 | -9 |
30 | New England Patriots | 17 | 4 | 0 | 13 | -9 |
31 | Washington Redskins | 17 | 4 | 0 | 13 | -9 |
32 | Carolina Panthers | 17 | 2 | 0 | 15 | -13 |
Welcome to ProTipster. This site uses cookies, read our policy