Cincinnati Bengals
1Q: 3 - 7 | 2Q: 0 - 0 | 3Q: 0 - 10 | 4Q: 21 - 7 | FT: 24 - 24 | OT: 27 - 24
Minnesota Vikings
There will be more than 40.5 points in the match
There will be more than 37.5 points in the match
Minnesota Vikings not to lose by margin of 4 or more
Cincinnati Bengals to win by margin of 2 or more
Cincinnati Bengals will win the match
Cincinnati Bengals will win the match
Cincinnati Bengals will win the match
There will be more than 35.5 points in the match
Cincinnati Bengals will win the match
Cincinnati Bengals will win the match
Cincinnati Bengals will win the match
There will be less than 40.5 points in the match
There will be less than 43.5 points in the match
2
Win
0
Draw
0
Win
17.12.2023 02:00
Cincinnati Bengals 27 : 24 Minnesota Vikings
13.09.2021 01:00
Cincinnati Bengals 27 : 24 Minnesota Vikings
4
Win
0
Draw
2
Defeat
08.01.2024 02:00
Cincinnati Bengals 31 : 14 Cleveland Browns
01.01.2024 05:25
Kansas City Chiefs 25 : 17 Cincinnati Bengals
24.12.2023 05:30
Pittsburgh Steelers 34 : 11 Cincinnati Bengals
17.12.2023 02:00
Cincinnati Bengals 27 : 24 Minnesota Vikings
11.12.2023 02:00
Cincinnati Bengals 34 : 14 Indianapolis Colts
05.12.2023 09:15
Jacksonville Jaguars 31 : 34 Cincinnati Bengals
3
Win
0
Draw
3
Defeat
08.01.2024 02:00
Detroit Lions 30 : 20 Minnesota Vikings
17.12.2023 02:00
Cincinnati Bengals 27 : 24 Minnesota Vikings
11.12.2023 05:05
Oakland Raiders 0 : 3 Minnesota Vikings
20.11.2023 09:20
Denver Broncos 21 : 20 Minnesota Vikings
06.11.2023 02:00
Atlanta Falcons 28 : 31 Minnesota Vikings
30.10.2023 01:00
Green Bay Packers 10 : 24 Minnesota Vikings
Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|
1 | Baltimore Ravens | 17 | 13 | 0 | 4 | 9 |
2 | Dallas Cowboys | 17 | 12 | 0 | 5 | 7 |
3 | Detroit Lions | 17 | 12 | 0 | 5 | 7 |
4 | San Francisco 49ers | 17 | 12 | 0 | 5 | 7 |
5 | Buffalo Bills | 17 | 11 | 0 | 6 | 5 |
6 | Cleveland Browns | 17 | 11 | 0 | 6 | 5 |
7 | Kansas City Chiefs | 17 | 11 | 0 | 6 | 5 |
8 | Miami Dolphins | 17 | 11 | 0 | 6 | 5 |
9 | Philadelphia Eagles | 17 | 11 | 0 | 6 | 5 |
10 | Houston Texans | 17 | 10 | 0 | 7 | 3 |
11 | Los Angeles Rams | 17 | 10 | 0 | 7 | 3 |
12 | Pittsburgh Steelers | 17 | 10 | 0 | 7 | 3 |
13 | Cincinnati Bengals | 17 | 9 | 0 | 8 | 1 |
14 | Green Bay Packers | 17 | 9 | 0 | 8 | 1 |
15 | Indianapolis Colts | 17 | 9 | 0 | 8 | 1 |
16 | Jacksonville Jaguars | 17 | 9 | 0 | 8 | 1 |
17 | New Orleans Saints | 17 | 9 | 0 | 8 | 1 |
18 | Seattle Seahawks | 17 | 9 | 0 | 8 | 1 |
19 | Tampa Bay Buccaneers | 17 | 9 | 0 | 8 | 1 |
20 | Denver Broncos | 17 | 8 | 0 | 9 | -1 |
21 | Oakland Raiders | 17 | 8 | 0 | 9 | -1 |
22 | Atlanta Falcons | 17 | 7 | 0 | 10 | -3 |
23 | Chicago Bears | 17 | 7 | 0 | 10 | -3 |
24 | Minnesota Vikings | 17 | 7 | 0 | 10 | -3 |
25 | New York Jets | 17 | 7 | 0 | 10 | -3 |
26 | New York Giants | 17 | 6 | 0 | 11 | -5 |
27 | Tennessee Titans | 17 | 6 | 0 | 11 | -5 |
28 | Los Angeles Chargers | 17 | 5 | 0 | 12 | -7 |
29 | Arizona Cardinals | 17 | 4 | 0 | 13 | -9 |
30 | New England Patriots | 17 | 4 | 0 | 13 | -9 |
31 | Washington Redskins | 17 | 4 | 0 | 13 | -9 |
32 | Carolina Panthers | 17 | 2 | 0 | 15 | -13 |
Welcome to ProTipster. This site uses cookies, read our policy