Grand Rapids Griffins
1P: 3 - 1 | 2P: 0 - 1 | 3P: 2 - 0 | FT: 5 - 2
Cleveland Monsters
The match will be a draw
Cleveland Monsters will win the match
Grand Rapids Griffins will win the match
Grand Rapids Griffins have won 5 of their last 6 matches (AHL).
Home Win
odds 2.27
Cleveland Monsters have lost their last 4 matches (AHL).
Home Win
odds 2.27
2
Win
1
Draw
3
Win
28.03.2024 07:00
Grand Rapids Griffins 5 : 2 Cleveland Monsters
13.03.2024 07:00
Cleveland Monsters 3 : 2 Grand Rapids Griffins
05.03.2024 08:00
Cleveland Monsters 5 : 3 Grand Rapids Griffins
17.02.2024 08:00
Grand Rapids Griffins 3 : 4 Cleveland Monsters
14.02.2024 08:00
Cleveland Monsters 2 : 2 Grand Rapids Griffins
01.01.2024 07:00
Grand Rapids Griffins 5 : 1 Cleveland Monsters
4
Win
0
Draw
1
Defeat
30.03.2024 08:00
Chicago Wolves ? : ? Grand Rapids Griffins
28.03.2024 07:00
Grand Rapids Griffins 5 : 2 Cleveland Monsters
24.03.2024 08:00
Rockford Icehogs 3 : 4 Grand Rapids Griffins
21.03.2024 08:00
Manitoba Moose 1 : 4 Grand Rapids Griffins
19.03.2024 23:30
Manitoba Moose 5 : 1 Grand Rapids Griffins
17.03.2024 08:00
Grand Rapids Griffins 5 : 2 Iowa Wild
0
Win
2
Draw
4
Defeat
28.03.2024 07:00
Grand Rapids Griffins 5 : 2 Cleveland Monsters
10.03.2024 04:00
Laval Rocket 5 : 2 Cleveland Monsters
09.03.2024 08:00
Laval Rocket 4 : 1 Cleveland Monsters
26.02.2024 04:05
Providence Bruins 3 : 3 Cleveland Monsters
24.02.2024 08:05
Providence Bruins 4 : 3 Cleveland Monsters
23.02.2024 08:00
Hartford Wolf Pack 3 : 3 Cleveland Monsters
Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|
1 | Hershey Bears | 63 | 46 | 0 | 17 | 97 |
2 | Coachella Valley Firebirds | 62 | 39 | 0 | 23 | 87 |
3 | Milwaukee Admirals | 61 | 41 | 0 | 20 | 83 |
4 | Providence Bruins | 62 | 37 | 0 | 25 | 81 |
5 | Syracuse Crunch | 63 | 36 | 0 | 27 | 78 |
6 | Tucson Roadrunners | 62 | 36 | 0 | 26 | 77 |
7 | Ontario Reign | 63 | 35 | 0 | 28 | 77 |
8 | Colorado Eagles | 60 | 35 | 0 | 25 | 76 |
9 | Cleveland Monsters | 63 | 35 | 0 | 28 | 76 |
10 | Grand Rapids Griffins | 61 | 32 | 0 | 29 | 75 |
11 | Bakersfield Condors | 62 | 35 | 0 | 27 | 74 |
12 | Charlotte Checkers | 63 | 34 | 0 | 29 | 74 |
13 | Ahl Calgary | 64 | 33 | 0 | 31 | 74 |
14 | Wilkes-Barre/scranton Penguins | 63 | 32 | 0 | 31 | 73 |
15 | Rochester Americans | 63 | 32 | 0 | 31 | 73 |
16 | Toronto Marlies | 62 | 30 | 0 | 32 | 71 |
17 | Abbotsford Canucks | 62 | 32 | 0 | 30 | 70 |
18 | Hartford Wolf Pack | 62 | 30 | 0 | 32 | 69 |
19 | Laval Rocket | 64 | 30 | 0 | 34 | 68 |
20 | Rockford Icehogs | 60 | 30 | 0 | 30 | 67 |
21 | Belleville Senators | 62 | 30 | 0 | 32 | 66 |
22 | Utica Comets | 62 | 28 | 0 | 34 | 65 |
23 | Texas Stars | 62 | 29 | 0 | 33 | 64 |
24 | Lehigh Valley Phantoms | 61 | 27 | 0 | 34 | 62 |
25 | Springfield Thunderbirds | 62 | 28 | 0 | 34 | 61 |
26 | Manitoba Moose | 62 | 28 | 0 | 34 | 59 |
27 | Henderson Silver Knights | 63 | 25 | 0 | 38 | 57 |
28 | Iowa Wild | 62 | 23 | 0 | 39 | 52 |
29 | San Diego Gulls | 60 | 22 | 0 | 38 | 52 |
30 | Bridgeport Sound Tigers | 62 | 22 | 0 | 40 | 51 |
31 | Chicago Wolves | 61 | 21 | 0 | 40 | 51 |
32 | San Jose Barracuda | 62 | 20 | 0 | 42 | 51 |
Welcome to ProTipster. This site uses cookies, read our policy