Colorado Eagles
1P: 0 - 0 | 2P: 1 - 1 | 3P: 1 - 0 | FT: 2 - 1
Milwaukee Admirals
Colorado Eagles win, 0:0 Handicap
Colorado Eagles have won their last 3 matches (AHL).
Home Win
odds 2.22
4
Win
0
Draw
2
Win
21.03.2024 09:05
Colorado Eagles 2 : 1 Milwaukee Admirals
20.03.2024 09:05
Colorado Eagles 4 : 1 Milwaukee Admirals
07.01.2024 08:00
Milwaukee Admirals 5 : 0 Colorado Eagles
06.01.2024 09:00
Milwaukee Admirals 1 : 0 Colorado Eagles
28.02.2022 05:00
Milwaukee Admirals 3 : 4 Colorado Eagles
27.02.2022 08:00
Milwaukee Admirals 1 : 4 Colorado Eagles
3
Win
1
Draw
1
Defeat
30.03.2024 09:05
Colorado Eagles ? : ? Abbotsford Canucks
21.03.2024 09:05
Colorado Eagles 2 : 1 Milwaukee Admirals
20.03.2024 09:05
Colorado Eagles 4 : 1 Milwaukee Admirals
17.03.2024 09:05
Colorado Eagles 3 : 1 Ahl Calgary
16.03.2024 09:05
Colorado Eagles 1 : 1 Ahl Calgary
10.03.2024 11:00
Bakersfield Condors 6 : 1 Colorado Eagles
2
Win
0
Draw
4
Defeat
27.03.2024 08:00
Iowa Wild 3 : 4 Milwaukee Admirals
21.03.2024 09:05
Colorado Eagles 2 : 1 Milwaukee Admirals
20.03.2024 09:05
Colorado Eagles 4 : 1 Milwaukee Admirals
17.03.2024 09:00
San Diego Gulls 2 : 3 Milwaukee Admirals
16.03.2024 10:00
San Diego Gulls 5 : 3 Milwaukee Admirals
11.03.2024 04:00
Chicago Wolves 7 : 4 Milwaukee Admirals
Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|
1 | Hershey Bears | 63 | 46 | 0 | 17 | 97 |
2 | Coachella Valley Firebirds | 62 | 39 | 0 | 23 | 87 |
3 | Milwaukee Admirals | 61 | 41 | 0 | 20 | 83 |
4 | Providence Bruins | 62 | 37 | 0 | 25 | 81 |
5 | Syracuse Crunch | 63 | 36 | 0 | 27 | 78 |
6 | Tucson Roadrunners | 62 | 36 | 0 | 26 | 77 |
7 | Ontario Reign | 63 | 35 | 0 | 28 | 77 |
8 | Colorado Eagles | 60 | 35 | 0 | 25 | 76 |
9 | Cleveland Monsters | 63 | 35 | 0 | 28 | 76 |
10 | Grand Rapids Griffins | 61 | 32 | 0 | 29 | 75 |
11 | Bakersfield Condors | 62 | 35 | 0 | 27 | 74 |
12 | Charlotte Checkers | 63 | 34 | 0 | 29 | 74 |
13 | Ahl Calgary | 64 | 33 | 0 | 31 | 74 |
14 | Wilkes-Barre/scranton Penguins | 63 | 32 | 0 | 31 | 73 |
15 | Rochester Americans | 63 | 32 | 0 | 31 | 73 |
16 | Toronto Marlies | 62 | 30 | 0 | 32 | 71 |
17 | Abbotsford Canucks | 62 | 32 | 0 | 30 | 70 |
18 | Hartford Wolf Pack | 62 | 30 | 0 | 32 | 69 |
19 | Laval Rocket | 64 | 30 | 0 | 34 | 68 |
20 | Rockford Icehogs | 60 | 30 | 0 | 30 | 67 |
21 | Belleville Senators | 62 | 30 | 0 | 32 | 66 |
22 | Utica Comets | 62 | 28 | 0 | 34 | 65 |
23 | Texas Stars | 62 | 29 | 0 | 33 | 64 |
24 | Lehigh Valley Phantoms | 61 | 27 | 0 | 34 | 62 |
25 | Springfield Thunderbirds | 62 | 28 | 0 | 34 | 61 |
26 | Manitoba Moose | 62 | 28 | 0 | 34 | 59 |
27 | Henderson Silver Knights | 63 | 25 | 0 | 38 | 57 |
28 | Iowa Wild | 62 | 23 | 0 | 39 | 52 |
29 | San Diego Gulls | 60 | 22 | 0 | 38 | 52 |
30 | Bridgeport Sound Tigers | 62 | 22 | 0 | 40 | 51 |
31 | Chicago Wolves | 61 | 21 | 0 | 40 | 51 |
32 | San Jose Barracuda | 62 | 20 | 0 | 42 | 51 |
Welcome to ProTipster. This site uses cookies, read our policy