Bakersfield Condors
1P: 1 - 0 | 2P: 2 - 0 | 3P: 3 - 1 | FT: 6 - 1
Colorado Eagles
Bakersfield Condors will win the match
Colorado Eagles have won their last 3 matches (AHL).
Away Win
odds 2.51
4
Win
0
Draw
2
Win
10.03.2024 11:00
Bakersfield Condors 6 : 1 Colorado Eagles
09.03.2024 11:00
Bakersfield Condors 3 : 1 Colorado Eagles
19.02.2024 09:00
Bakersfield Condors 2 : 5 Colorado Eagles
15.02.2024 10:05
Colorado Eagles 2 : 1 Bakersfield Condors
14.02.2024 10:05
Colorado Eagles 1 : 2 Bakersfield Condors
18.01.2024 10:05
Colorado Eagles 2 : 4 Bakersfield Condors
1
Win
2
Draw
2
Defeat
30.03.2024 10:00
Henderson Silver Knights ? : ? Bakersfield Condors
28.03.2024 10:00
San Diego Gulls 2 : 3 Bakersfield Condors
25.03.2024 06:00
Ontario Reign 4 : 3 Bakersfield Condors
23.03.2024 10:00
Bakersfield Condors 3 : 3 Coachella Valley Firebirds
21.03.2024 09:00
Ahl Calgary 2 : 2 Bakersfield Condors
20.03.2024 09:00
Ahl Calgary 2 : 1 Bakersfield Condors
3
Win
0
Draw
3
Defeat
10.03.2024 11:00
Bakersfield Condors 6 : 1 Colorado Eagles
09.03.2024 11:00
Bakersfield Condors 3 : 1 Colorado Eagles
04.03.2024 03:00
Ahl Calgary 3 : 1 Colorado Eagles
02.03.2024 10:00
Ahl Calgary 4 : 5 Colorado Eagles
29.02.2024 11:00
Abbotsford Canucks 3 : 4 Colorado Eagles
28.02.2024 11:00
Abbotsford Canucks 2 : 5 Colorado Eagles
Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|
1 | Hershey Bears | 63 | 46 | 0 | 17 | 97 |
2 | Coachella Valley Firebirds | 62 | 39 | 0 | 23 | 87 |
3 | Milwaukee Admirals | 61 | 41 | 0 | 20 | 83 |
4 | Providence Bruins | 62 | 37 | 0 | 25 | 81 |
5 | Syracuse Crunch | 63 | 36 | 0 | 27 | 78 |
6 | Tucson Roadrunners | 62 | 36 | 0 | 26 | 77 |
7 | Ontario Reign | 63 | 35 | 0 | 28 | 77 |
8 | Colorado Eagles | 60 | 35 | 0 | 25 | 76 |
9 | Cleveland Monsters | 63 | 35 | 0 | 28 | 76 |
10 | Grand Rapids Griffins | 61 | 32 | 0 | 29 | 75 |
11 | Bakersfield Condors | 62 | 35 | 0 | 27 | 74 |
12 | Charlotte Checkers | 63 | 34 | 0 | 29 | 74 |
13 | Ahl Calgary | 64 | 33 | 0 | 31 | 74 |
14 | Wilkes-Barre/scranton Penguins | 63 | 32 | 0 | 31 | 73 |
15 | Rochester Americans | 63 | 32 | 0 | 31 | 73 |
16 | Toronto Marlies | 62 | 30 | 0 | 32 | 71 |
17 | Abbotsford Canucks | 62 | 32 | 0 | 30 | 70 |
18 | Hartford Wolf Pack | 62 | 30 | 0 | 32 | 69 |
19 | Laval Rocket | 64 | 30 | 0 | 34 | 68 |
20 | Rockford Icehogs | 60 | 30 | 0 | 30 | 67 |
21 | Belleville Senators | 62 | 30 | 0 | 32 | 66 |
22 | Utica Comets | 62 | 28 | 0 | 34 | 65 |
23 | Texas Stars | 62 | 29 | 0 | 33 | 64 |
24 | Lehigh Valley Phantoms | 61 | 27 | 0 | 34 | 62 |
25 | Springfield Thunderbirds | 62 | 28 | 0 | 34 | 61 |
26 | Manitoba Moose | 62 | 28 | 0 | 34 | 59 |
27 | Henderson Silver Knights | 63 | 25 | 0 | 38 | 57 |
28 | Iowa Wild | 62 | 23 | 0 | 39 | 52 |
29 | San Diego Gulls | 60 | 22 | 0 | 38 | 52 |
30 | Bridgeport Sound Tigers | 62 | 22 | 0 | 40 | 51 |
31 | Chicago Wolves | 61 | 21 | 0 | 40 | 51 |
32 | San Jose Barracuda | 62 | 20 | 0 | 42 | 51 |
Welcome to ProTipster. This site uses cookies, read our policy