Cleveland Browns
1Q: 0 - 0 | 2Q: 7 - 7 | 3Q: 0 - 10 | 4Q: 13 - 0 | FT: 20 - 17
Chicago Bears
Cleveland Browns will win the match
Cleveland Browns will win the match
There will be more than 33.5 points in the match
There will be less than 37 points in the match
Cleveland Browns will win the match
Cleveland Browns will win the match
Cleveland Browns will win the match
Cleveland Browns to win by margin of 3 or more
Cleveland Browns will win the match
Cleveland Browns will win the match
Chicago Bears not to lose by margin of 9 or more
Chicago Bears not to lose by margin of 4 or more, stakes returned if Chicago Bears loses by 3
There will be more than 37.5 points in the match
2
Win
0
Draw
1
Win
18.12.2023 02:00
Cleveland Browns 20 : 17 Chicago Bears
28.08.2022 07:00
Cleveland Browns 20 : 21 Chicago Bears
27.09.2021 01:00
Cleveland Browns 26 : 6 Chicago Bears
4
Win
0
Draw
2
Defeat
14.01.2024 05:30
Houston Texans 45 : 14 Cleveland Browns
08.01.2024 02:00
Cincinnati Bengals 31 : 14 Cleveland Browns
29.12.2023 09:15
Cleveland Browns 37 : 20 New York Jets
25.12.2023 02:00
Houston Texans 22 : 36 Cleveland Browns
18.12.2023 02:00
Cleveland Browns 20 : 17 Chicago Bears
11.12.2023 02:00
Cleveland Browns 31 : 27 Jacksonville Jaguars
1
Win
0
Draw
5
Defeat
08.01.2024 05:25
Green Bay Packers 17 : 9 Chicago Bears
18.12.2023 02:00
Cleveland Browns 20 : 17 Chicago Bears
28.11.2023 09:15
Minnesota Vikings 10 : 12 Chicago Bears
20.11.2023 02:00
Detroit Lions 31 : 26 Chicago Bears
06.11.2023 02:00
New Orleans Saints 24 : 17 Chicago Bears
30.10.2023 08:20
Los Angeles Chargers 30 : 13 Chicago Bears
Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|
1 | Baltimore Ravens | 17 | 13 | 0 | 4 | 9 |
2 | Dallas Cowboys | 17 | 12 | 0 | 5 | 7 |
3 | Detroit Lions | 17 | 12 | 0 | 5 | 7 |
4 | San Francisco 49ers | 17 | 12 | 0 | 5 | 7 |
5 | Buffalo Bills | 17 | 11 | 0 | 6 | 5 |
6 | Cleveland Browns | 17 | 11 | 0 | 6 | 5 |
7 | Kansas City Chiefs | 17 | 11 | 0 | 6 | 5 |
8 | Miami Dolphins | 17 | 11 | 0 | 6 | 5 |
9 | Philadelphia Eagles | 17 | 11 | 0 | 6 | 5 |
10 | Houston Texans | 17 | 10 | 0 | 7 | 3 |
11 | Los Angeles Rams | 17 | 10 | 0 | 7 | 3 |
12 | Pittsburgh Steelers | 17 | 10 | 0 | 7 | 3 |
13 | Cincinnati Bengals | 17 | 9 | 0 | 8 | 1 |
14 | Green Bay Packers | 17 | 9 | 0 | 8 | 1 |
15 | Indianapolis Colts | 17 | 9 | 0 | 8 | 1 |
16 | Jacksonville Jaguars | 17 | 9 | 0 | 8 | 1 |
17 | New Orleans Saints | 17 | 9 | 0 | 8 | 1 |
18 | Seattle Seahawks | 17 | 9 | 0 | 8 | 1 |
19 | Tampa Bay Buccaneers | 17 | 9 | 0 | 8 | 1 |
20 | Denver Broncos | 17 | 8 | 0 | 9 | -1 |
21 | Oakland Raiders | 17 | 8 | 0 | 9 | -1 |
22 | Atlanta Falcons | 17 | 7 | 0 | 10 | -3 |
23 | Chicago Bears | 17 | 7 | 0 | 10 | -3 |
24 | Minnesota Vikings | 17 | 7 | 0 | 10 | -3 |
25 | New York Jets | 17 | 7 | 0 | 10 | -3 |
26 | New York Giants | 17 | 6 | 0 | 11 | -5 |
27 | Tennessee Titans | 17 | 6 | 0 | 11 | -5 |
28 | Los Angeles Chargers | 17 | 5 | 0 | 12 | -7 |
29 | Arizona Cardinals | 17 | 4 | 0 | 13 | -9 |
30 | New England Patriots | 17 | 4 | 0 | 13 | -9 |
31 | Washington Redskins | 17 | 4 | 0 | 13 | -9 |
32 | Carolina Panthers | 17 | 2 | 0 | 15 | -13 |
Welcome to ProTipster. This site uses cookies, read our policy