Chicago Bears
1Q: 7 - 0 | 2Q: 14 - 7 | 3Q: 3 - 3 | 4Q: 3 - 6 | FT: 27 - 16
Arizona Cardinals
Chicago Bears will win the match
Chicago Bears will win the match
There will be more than 42.5 points in the match
There will be less than 44 points in the match
Chicago Bears will score more than 24.5 in the game
There will be more than 39.5 points in the match
Chicago Bears will win the match
Chicago Bears will win the match
Chicago Bears will win the match
There will be less than 46.5 points in the match
There will be more than 37.5 points in the match
Chicago Bears will win the match
Chicago Bears will win the match
Chicago Bears will win the match
Chicago Bears will win the match
Chicago Bears will win the match
1
Win
0
Draw
1
Win
25.12.2023 05:25
Chicago Bears 27 : 16 Arizona Cardinals
06.12.2021 02:00
Chicago Bears 22 : 33 Arizona Cardinals
4
Win
0
Draw
2
Defeat
08.01.2024 05:25
Green Bay Packers 17 : 9 Chicago Bears
01.01.2024 02:00
Chicago Bears 37 : 17 Atlanta Falcons
25.12.2023 05:25
Chicago Bears 27 : 16 Arizona Cardinals
18.12.2023 02:00
Cleveland Browns 20 : 17 Chicago Bears
11.12.2023 02:00
Chicago Bears 28 : 13 Detroit Lions
28.11.2023 09:15
Minnesota Vikings 10 : 12 Chicago Bears
2
Win
0
Draw
4
Defeat
01.01.2024 02:00
Philadelphia Eagles 31 : 35 Arizona Cardinals
25.12.2023 05:25
Chicago Bears 27 : 16 Arizona Cardinals
04.12.2023 02:00
Pittsburgh Steelers 10 : 24 Arizona Cardinals
20.11.2023 02:00
Houston Texans 21 : 16 Arizona Cardinals
06.11.2023 02:00
Cleveland Browns 27 : 0 Arizona Cardinals
23.10.2023 04:05
Seattle Seahawks 20 : 10 Arizona Cardinals
Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|
1 | Baltimore Ravens | 17 | 13 | 0 | 4 | 9 |
2 | Dallas Cowboys | 17 | 12 | 0 | 5 | 7 |
3 | Detroit Lions | 17 | 12 | 0 | 5 | 7 |
4 | San Francisco 49ers | 17 | 12 | 0 | 5 | 7 |
5 | Buffalo Bills | 17 | 11 | 0 | 6 | 5 |
6 | Cleveland Browns | 17 | 11 | 0 | 6 | 5 |
7 | Kansas City Chiefs | 17 | 11 | 0 | 6 | 5 |
8 | Miami Dolphins | 17 | 11 | 0 | 6 | 5 |
9 | Philadelphia Eagles | 17 | 11 | 0 | 6 | 5 |
10 | Houston Texans | 17 | 10 | 0 | 7 | 3 |
11 | Los Angeles Rams | 17 | 10 | 0 | 7 | 3 |
12 | Pittsburgh Steelers | 17 | 10 | 0 | 7 | 3 |
13 | Cincinnati Bengals | 17 | 9 | 0 | 8 | 1 |
14 | Green Bay Packers | 17 | 9 | 0 | 8 | 1 |
15 | Indianapolis Colts | 17 | 9 | 0 | 8 | 1 |
16 | Jacksonville Jaguars | 17 | 9 | 0 | 8 | 1 |
17 | New Orleans Saints | 17 | 9 | 0 | 8 | 1 |
18 | Seattle Seahawks | 17 | 9 | 0 | 8 | 1 |
19 | Tampa Bay Buccaneers | 17 | 9 | 0 | 8 | 1 |
20 | Denver Broncos | 17 | 8 | 0 | 9 | -1 |
21 | Oakland Raiders | 17 | 8 | 0 | 9 | -1 |
22 | Atlanta Falcons | 17 | 7 | 0 | 10 | -3 |
23 | Chicago Bears | 17 | 7 | 0 | 10 | -3 |
24 | Minnesota Vikings | 17 | 7 | 0 | 10 | -3 |
25 | New York Jets | 17 | 7 | 0 | 10 | -3 |
26 | New York Giants | 17 | 6 | 0 | 11 | -5 |
27 | Tennessee Titans | 17 | 6 | 0 | 11 | -5 |
28 | Los Angeles Chargers | 17 | 5 | 0 | 12 | -7 |
29 | Arizona Cardinals | 17 | 4 | 0 | 13 | -9 |
30 | New England Patriots | 17 | 4 | 0 | 13 | -9 |
31 | Washington Redskins | 17 | 4 | 0 | 13 | -9 |
32 | Carolina Panthers | 17 | 2 | 0 | 15 | -13 |
Welcome to ProTipster. This site uses cookies, read our policy