30.03.2024
12:00 Ventforet Kofu Renofa Yamaguchi 13:00 Blaublitz Akita Iwaki FC 1 tips 13:00 Montedio Yamagata Shimizu S-Pulse 13:00 Mito Hollyhock Kagoshima United 13:00 Yokohama FC Vegalta Sendai 2 tips 13:00 Tokushima Vortis Thespakusatsu 13:00 Oita Trinita Fagiano Okayama 14:00 Roasso Kumamoto JEF United Ichihara Chiba 15:00 Ehime FC Fujieda MYFC 1 tips 17:00 Tochigi SC V-Varen NagasakiThe match will be a draw
Yokohama FC will win the match
Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|
1 | Fagiano Okayama | 6 | 5 | 1 | 0 | 16 |
2 | Shimizu S-Pulse | 6 | 5 | 0 | 1 | 15 |
3 | Yokohama FC | 6 | 3 | 2 | 1 | 11 |
4 | Ventforet Kofu | 6 | 3 | 2 | 1 | 11 |
5 | V-Varen Nagasaki | 6 | 3 | 2 | 1 | 11 |
6 | Vegalta Sendai | 6 | 2 | 4 | 0 | 10 |
7 | Iwaki FC | 6 | 2 | 3 | 1 | 9 |
8 | Tochigi SC | 6 | 3 | 0 | 3 | 9 |
9 | Renofa Yamaguchi | 6 | 2 | 2 | 2 | 8 |
9 | Oita Trinita | 6 | 2 | 2 | 2 | 8 |
11 | JEF United Ichihara Chiba | 6 | 2 | 1 | 3 | 7 |
12 | Blaublitz Akita | 6 | 2 | 1 | 3 | 7 |
13 | Montedio Yamagata | 6 | 2 | 1 | 3 | 7 |
14 | Ehime FC | 6 | 2 | 1 | 3 | 7 |
15 | Fujieda MYFC | 6 | 2 | 1 | 3 | 7 |
16 | Kagoshima United | 6 | 2 | 1 | 3 | 7 |
17 | Roasso Kumamoto | 6 | 1 | 2 | 3 | 5 |
18 | Mito Hollyhock | 6 | 1 | 1 | 4 | 4 |
19 | Tokushima Vortis | 6 | 1 | 1 | 4 | 4 |
20 | Thespakusatsu | 6 | 0 | 2 | 4 | 2 |
Welcome to ProTipster. This site uses cookies, read our policy