Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|
1 | Hapoel Raanana FC | 23 | 16 | 5 | 2 | 53 |
2 | Baqa Al-Gharbiyye | 24 | 13 | 7 | 4 | 46 |
3 | Maccabi Ironi Acre | 24 | 13 | 5 | 6 | 44 |
4 | SC Tira | 23 | 12 | 7 | 4 | 43 |
5 | Maccabi Ironi Kiryat Ata | 23 | 13 | 4 | 6 | 43 |
6 | FC Tzeirei Kfar Kanna | 24 | 9 | 8 | 7 | 35 |
7 | Hapoel Bnei Zalafa | 23 | 9 | 4 | 10 | 31 |
8 | Tzeirey Um El Fahem | 23 | 8 | 6 | 9 | 30 |
9 | Hapoel Migdal Haemeq | 24 | 7 | 7 | 10 | 28 |
10 | Ironi Nesher | 23 | 7 | 6 | 10 | 27 |
11 | Maccabi Achi Nazareth FC | 23 | 10 | 5 | 8 | 23 |
12 | Hapoel Bueine | 24 | 6 | 9 | 9 | 23 |
13 | Hapoel Kafr Kanna | 23 | 4 | 8 | 11 | 20 |
14 | SC Tzeirey Taibe | 24 | 3 | 8 | 13 | 17 |
15 | Maccabi Nujeidat Ahmad | 23 | 3 | 8 | 12 | 17 |
16 | Hapoel Kaukab | 23 | 2 | 7 | 14 | 13 |
Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|
1 | Hapoel Kfar Shelem | 24 | 16 | 5 | 3 | 53 |
2 | Dimona Sport Club | 23 | 13 | 5 | 5 | 44 |
3 | Ironi Modiin | 23 | 12 | 7 | 4 | 43 |
4 | Shimshon Tel Aviv | 24 | 11 | 8 | 5 | 41 |
5 | FC Holon Yirmiyahu | 24 | 10 | 8 | 6 | 38 |
6 | AS Ashdod | 24 | 8 | 10 | 6 | 34 |
7 | Maccabi Y. | 23 | 8 | 8 | 7 | 32 |
8 | Hapoel Herzelia | 23 | 8 | 6 | 9 | 30 |
9 | Maccabi Ironi Ashdod FC | 23 | 8 | 6 | 9 | 30 |
10 | AS Nordia Jerusalem | 23 | 7 | 9 | 7 | 30 |
11 | Maccabi Ironi Kiryat Malakhi | 23 | 9 | 2 | 12 | 29 |
12 | SC Hapoel Lod | 23 | 7 | 4 | 12 | 25 |
13 | Maccabi Shaaraim | 24 | 6 | 6 | 12 | 24 |
14 | Shimshon Kafr Qasim | 24 | 6 | 5 | 13 | 23 |
15 | Hapoel Bikat Hayarden | 23 | 4 | 7 | 12 | 19 |
16 | Hapoel Marmorek | 23 | 4 | 4 | 15 | 16 |
Welcome to ProTipster. This site uses cookies, read our policy