30.03.2024
21:00 FC Gutersloh 2000 FC Bocholt 1900 21:00 Fortuna Dusseldorf II Rot Weiss Ahlen 21:00 Alemannia Aachen SC Fortuna Cologne 21:00 SC Wiedenbruck FC Schalke 04 II 21:00 SSVg Velbert Borussia Monchengladbach II 21:00 SV Lippstadt 08 Wuppertaler SV31.03.2024
20:00 FC Wegberg-Beeck 1 FC Cologne II 20:00 SC Paderborn 07 II SV RodinghausenTeam | P | W | D | L | PTS | |
---|---|---|---|---|---|---|
1 | Alemannia Aachen | 26 | 17 | 6 | 3 | 57 |
2 | FC Bocholt 1900 | 26 | 14 | 7 | 5 | 49 |
3 | SC Fortuna Cologne | 26 | 14 | 6 | 6 | 48 |
4 | Wuppertaler SV | 26 | 14 | 4 | 8 | 46 |
5 | RW Oberhausen | 27 | 10 | 11 | 6 | 41 |
6 | 1. FC Duren | 27 | 12 | 5 | 10 | 41 |
7 | SV Rodinghausen | 25 | 12 | 3 | 10 | 39 |
8 | 1 FC Cologne II | 26 | 10 | 7 | 9 | 37 |
9 | SC Wiedenbruck | 26 | 10 | 7 | 9 | 37 |
10 | FC Schalke 04 II | 26 | 10 | 6 | 10 | 36 |
11 | Fortuna Dusseldorf II | 26 | 10 | 4 | 12 | 34 |
12 | FC Gutersloh 2000 | 26 | 9 | 6 | 11 | 33 |
13 | SC Paderborn 07 II | 26 | 8 | 7 | 11 | 31 |
14 | SV Lippstadt 08 | 26 | 7 | 6 | 13 | 27 |
15 | Borussia Monchengladbach II | 26 | 7 | 5 | 14 | 26 |
16 | FC Wegberg-Beeck | 26 | 8 | 1 | 17 | 25 |
17 | Rot Weiss Ahlen | 25 | 6 | 6 | 13 | 24 |
18 | SSVg Velbert | 26 | 5 | 5 | 16 | 20 |
Welcome to ProTipster. This site uses cookies, read our policy