Oakland Raiders
1Q: 7 - 0 | 2Q: 10 - 7 | 3Q: 0 - 0 | 4Q: 10 - 7 | FT: 27 - 14
Denver Broncos
Oakland Raiders will win the match
Denver Broncos will score more than 19.5 runs in the game
There will be less than 37.5 points in the match
There will be less than 39.5 points in the match
Oakland Raiders will win the match
Denver Broncos will win the match
Denver Broncos will win the match
6
Win
0
Draw
0
Win
08.01.2024 05:25
Oakland Raiders 27 : 14 Denver Broncos
11.09.2023 04:25
Denver Broncos 16 : 17 Oakland Raiders
21.11.2022 05:05
Denver Broncos 16 : 22 Oakland Raiders
03.10.2022 04:25
Oakland Raiders 32 : 23 Denver Broncos
27.12.2021 05:25
Oakland Raiders 17 : 13 Denver Broncos
18.10.2021 04:25
Denver Broncos 24 : 34 Oakland Raiders
3
Win
0
Draw
3
Defeat
08.01.2024 05:25
Oakland Raiders 27 : 14 Denver Broncos
01.01.2024 02:00
Indianapolis Colts 23 : 20 Oakland Raiders
26.12.2023 02:00
Kansas City Chiefs 14 : 20 Oakland Raiders
15.12.2023 09:15
Oakland Raiders 63 : 21 Los Angeles Chargers
11.12.2023 05:05
Oakland Raiders 0 : 3 Minnesota Vikings
27.11.2023 05:25
Oakland Raiders 17 : 31 Kansas City Chiefs
2
Win
0
Draw
4
Defeat
08.01.2024 05:25
Oakland Raiders 27 : 14 Denver Broncos
17.12.2023 09:15
Detroit Lions 42 : 17 Denver Broncos
11.12.2023 05:25
Los Angeles Chargers 7 : 24 Denver Broncos
04.12.2023 02:00
Houston Texans 22 : 17 Denver Broncos
14.11.2023 09:15
Buffalo Bills 22 : 24 Denver Broncos
13.10.2023 08:15
Kansas City Chiefs 19 : 8 Denver Broncos
Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|
1 | Baltimore Ravens | 17 | 13 | 0 | 4 | 9 |
2 | Dallas Cowboys | 17 | 12 | 0 | 5 | 7 |
3 | Detroit Lions | 17 | 12 | 0 | 5 | 7 |
4 | San Francisco 49ers | 17 | 12 | 0 | 5 | 7 |
5 | Buffalo Bills | 17 | 11 | 0 | 6 | 5 |
6 | Cleveland Browns | 17 | 11 | 0 | 6 | 5 |
7 | Kansas City Chiefs | 17 | 11 | 0 | 6 | 5 |
8 | Miami Dolphins | 17 | 11 | 0 | 6 | 5 |
9 | Philadelphia Eagles | 17 | 11 | 0 | 6 | 5 |
10 | Houston Texans | 17 | 10 | 0 | 7 | 3 |
11 | Los Angeles Rams | 17 | 10 | 0 | 7 | 3 |
12 | Pittsburgh Steelers | 17 | 10 | 0 | 7 | 3 |
13 | Cincinnati Bengals | 17 | 9 | 0 | 8 | 1 |
14 | Green Bay Packers | 17 | 9 | 0 | 8 | 1 |
15 | Indianapolis Colts | 17 | 9 | 0 | 8 | 1 |
16 | Jacksonville Jaguars | 17 | 9 | 0 | 8 | 1 |
17 | New Orleans Saints | 17 | 9 | 0 | 8 | 1 |
18 | Seattle Seahawks | 17 | 9 | 0 | 8 | 1 |
19 | Tampa Bay Buccaneers | 17 | 9 | 0 | 8 | 1 |
20 | Denver Broncos | 17 | 8 | 0 | 9 | -1 |
21 | Oakland Raiders | 17 | 8 | 0 | 9 | -1 |
22 | Atlanta Falcons | 17 | 7 | 0 | 10 | -3 |
23 | Chicago Bears | 17 | 7 | 0 | 10 | -3 |
24 | Minnesota Vikings | 17 | 7 | 0 | 10 | -3 |
25 | New York Jets | 17 | 7 | 0 | 10 | -3 |
26 | New York Giants | 17 | 6 | 0 | 11 | -5 |
27 | Tennessee Titans | 17 | 6 | 0 | 11 | -5 |
28 | Los Angeles Chargers | 17 | 5 | 0 | 12 | -7 |
29 | Arizona Cardinals | 17 | 4 | 0 | 13 | -9 |
30 | New England Patriots | 17 | 4 | 0 | 13 | -9 |
31 | Washington Redskins | 17 | 4 | 0 | 13 | -9 |
32 | Carolina Panthers | 17 | 2 | 0 | 15 | -13 |
Welcome to ProTipster. This site uses cookies, read our policy