Bridgeport Sound Tigers
Charlotte Checkers
Bridgeport Sound Tigers will win the match
Bridgeport Sound Tigers will win the match
Charlotte Checkers will win the match
Charlotte Checkers have won 6 of their last 7 matches (AHL).
Away Win
odds 2.24
2
Win
0
Draw
3
Win
30.03.2024 07:00
Bridgeport Sound Tigers ? : ? Charlotte Checkers
08.01.2024 04:00
Bridgeport Sound Tigers 3 : 2 Charlotte Checkers
07.01.2024 08:00
Bridgeport Sound Tigers 3 : 4 Charlotte Checkers
17.12.2023 07:00
Charlotte Checkers 3 : 4 Bridgeport Sound Tigers
16.12.2023 08:00
Charlotte Checkers 3 : 0 Bridgeport Sound Tigers
29.10.2023 06:00
Charlotte Checkers 2 : 0 Bridgeport Sound Tigers
1
Win
1
Draw
3
Defeat
30.03.2024 07:00
Bridgeport Sound Tigers ? : ? Charlotte Checkers
24.03.2024 07:05
Lehigh Valley Phantoms 1 : 2 Bridgeport Sound Tigers
23.03.2024 07:00
Utica Comets 1 : 1 Bridgeport Sound Tigers
17.03.2024 07:00
Belleville Senators 4 : 2 Bridgeport Sound Tigers
16.03.2024 07:00
Laval Rocket 3 : 1 Bridgeport Sound Tigers
14.03.2024 07:00
Laval Rocket 5 : 1 Bridgeport Sound Tigers
4
Win
0
Draw
1
Defeat
30.03.2024 07:00
Bridgeport Sound Tigers ? : ? Charlotte Checkers
28.03.2024 07:00
Hartford Wolf Pack 0 : 3 Charlotte Checkers
24.03.2024 07:05
Providence Bruins 2 : 3 Charlotte Checkers
23.03.2024 07:05
Springfield Thunderbirds 0 : 2 Charlotte Checkers
03.03.2024 07:05
Wilkes-Barre/scranton Penguins 2 : 4 Charlotte Checkers
02.03.2024 08:05
Wilkes-Barre/scranton Penguins 4 : 1 Charlotte Checkers
Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|
1 | Hershey Bears | 63 | 46 | 0 | 17 | 97 |
2 | Coachella Valley Firebirds | 62 | 39 | 0 | 23 | 87 |
3 | Milwaukee Admirals | 61 | 41 | 0 | 20 | 83 |
4 | Providence Bruins | 62 | 37 | 0 | 25 | 81 |
5 | Syracuse Crunch | 63 | 36 | 0 | 27 | 78 |
6 | Tucson Roadrunners | 62 | 36 | 0 | 26 | 77 |
7 | Ontario Reign | 63 | 35 | 0 | 28 | 77 |
8 | Colorado Eagles | 60 | 35 | 0 | 25 | 76 |
9 | Cleveland Monsters | 63 | 35 | 0 | 28 | 76 |
10 | Grand Rapids Griffins | 61 | 32 | 0 | 29 | 75 |
11 | Bakersfield Condors | 62 | 35 | 0 | 27 | 74 |
12 | Charlotte Checkers | 63 | 34 | 0 | 29 | 74 |
13 | Ahl Calgary | 64 | 33 | 0 | 31 | 74 |
14 | Wilkes-Barre/scranton Penguins | 63 | 32 | 0 | 31 | 73 |
15 | Rochester Americans | 63 | 32 | 0 | 31 | 73 |
16 | Toronto Marlies | 62 | 30 | 0 | 32 | 71 |
17 | Abbotsford Canucks | 62 | 32 | 0 | 30 | 70 |
18 | Hartford Wolf Pack | 62 | 30 | 0 | 32 | 69 |
19 | Laval Rocket | 64 | 30 | 0 | 34 | 68 |
20 | Rockford Icehogs | 60 | 30 | 0 | 30 | 67 |
21 | Belleville Senators | 62 | 30 | 0 | 32 | 66 |
22 | Utica Comets | 62 | 28 | 0 | 34 | 65 |
23 | Texas Stars | 62 | 29 | 0 | 33 | 64 |
24 | Lehigh Valley Phantoms | 61 | 27 | 0 | 34 | 62 |
25 | Springfield Thunderbirds | 62 | 28 | 0 | 34 | 61 |
26 | Manitoba Moose | 62 | 28 | 0 | 34 | 59 |
27 | Henderson Silver Knights | 63 | 25 | 0 | 38 | 57 |
28 | Iowa Wild | 62 | 23 | 0 | 39 | 52 |
29 | San Diego Gulls | 60 | 22 | 0 | 38 | 52 |
30 | Bridgeport Sound Tigers | 62 | 22 | 0 | 40 | 51 |
31 | Chicago Wolves | 61 | 21 | 0 | 40 | 51 |
32 | San Jose Barracuda | 62 | 20 | 0 | 42 | 51 |
Welcome to ProTipster. This site uses cookies, read our policy