Betting Tips Rugby Rugby League

League table - NRL Premiership 2024

Team P W D L PTS
1 North Queensland Cowboys 3 3 0 0 6
2 Penrith Panthers 4 3 0 1 6
3 Melbourne Storm 3 2 0 1 6
4 Sydney Roosters 4 2 0 2 4
5 Canberra Raiders 3 2 0 1 4
6 Manly Sea Eagles 3 2 0 1 4
7 Parramatta Eels 3 2 0 1 4
8 Dolphins (Nrl) 2 1 0 1 4
9 Wests Tigers 2 1 0 1 4
10 Cronulla Sharks 3 2 0 1 4
11 New Zealand Warriors 3 1 0 2 2
12 Canterbury Bulldogs 3 1 0 2 2
13 Newcastle Knights 3 1 0 2 2
14 Brisbane Broncos 3 1 0 2 2
15 St George Illawarra Dragons 3 1 0 2 2
16 Gold Coast Titans 2 0 0 2 2
17 South Sydney Rabbitohs 3 0 0 3 0

Welcome to ProTipster. This site uses cookies, read our policy