Betting Tips Rugby Rugby Union

League table - United Rugby Championship 23/24

Team P W D L PTS
1 Leinster 12 10 0 2 49
2 Bulls 12 9 0 3 45
3 Glasgow Warriors 12 9 0 3 44
4 Munster 12 7 1 4 39
5 Stormers 12 7 0 5 35
6 Edinburgh Rugby 12 8 0 4 34
7 Ulster Rugby 12 7 0 5 34
8 Lions 12 6 0 6 34
9 Connacht Rugby 12 7 0 5 33
10 Benetton Treviso 12 7 1 4 33
11 Ospreys 12 6 0 6 30
12 Cardiff Blues 12 3 1 8 23
13 Scarlets 12 3 0 9 16
14 Sharks 12 2 0 10 14
15 Zebre 12 1 1 10 14
16 Dragons 12 2 0 10 11

Welcome to ProTipster. This site uses cookies, read our policy