What are you looking for, my friend?
Show details for this tipBuffalo Sabres
Toronto Maple Leafs
Toronto Maple Leafs to win
Over 4.5
Buffalo Sabres have lost 3 of their last 4 matches (NHL).
Away Win
odds 2.05
3
Win
0
Draw
2
Win
31.03.2024 07:00
Buffalo Sabres ? : ? Toronto Maple Leafs
07.03.2024 08:00
Toronto Maple Leafs 2 : 1 Buffalo Sabres
22.12.2023 08:00
Buffalo Sabres 9 : 3 Toronto Maple Leafs
05.11.2023 07:00
Toronto Maple Leafs 4 : 6 Buffalo Sabres
28.09.2023 06:30
Toronto Maple Leafs 5 : 2 Buffalo Sabres
14.03.2023 07:30
Toronto Maple Leafs 3 : 4 Buffalo Sabres
1
Win
0
Draw
3
Defeat
31.03.2024 07:00
Buffalo Sabres ? : ? Toronto Maple Leafs
30.03.2024 07:00
Buffalo Sabres ? : ? New Jersey Devils
28.03.2024 07:00
Buffalo Sabres 2 : 6 Ottawa Senators
25.03.2024 09:00
Calgary Flames 1 : 4 Buffalo Sabres
22.03.2024 09:00
Edmonton Oilers 8 : 3 Buffalo Sabres
20.03.2024 10:00
Vancouver Canucks 3 : 2 Buffalo Sabres
3
Win
0
Draw
2
Defeat
31.03.2024 07:00
Buffalo Sabres ? : ? Toronto Maple Leafs
25.03.2024 06:00
Carolina Hurricanes 2 : 1 Toronto Maple Leafs
21.03.2024 07:30
Washington Capitals 3 : 7 Toronto Maple Leafs
20.03.2024 07:00
Philadelphia Flyers 4 : 3 Toronto Maple Leafs
15.03.2024 07:30
Philadelphia Flyers 2 : 6 Toronto Maple Leafs
10.03.2024 08:00
Montreal Canadiens 2 : 3 Toronto Maple Leafs
Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|
1 | New York Rangers | 72 | 48 | 0 | 24 | 100 |
2 | Dallas Stars | 73 | 45 | 0 | 28 | 99 |
3 | Boston Bruins | 73 | 42 | 0 | 31 | 99 |
4 | Vancouver Canucks | 72 | 45 | 0 | 27 | 98 |
5 | Florida Panthers | 72 | 46 | 0 | 26 | 97 |
6 | Colorado Avalanche | 72 | 46 | 0 | 26 | 97 |
7 | Carolina Hurricanes | 73 | 45 | 0 | 28 | 97 |
8 | Winnipeg Jets | 72 | 44 | 0 | 28 | 94 |
9 | Edmonton Oilers | 70 | 43 | 0 | 27 | 90 |
10 | Nashville Predators | 72 | 43 | 0 | 29 | 90 |
11 | Toronto Maple Leafs | 71 | 40 | 0 | 31 | 89 |
12 | Los Angeles Kings | 71 | 38 | 0 | 33 | 87 |
13 | Vegas Golden Knights | 72 | 39 | 0 | 33 | 86 |
14 | Tampa Bay Lightning | 71 | 39 | 0 | 32 | 85 |
15 | Philadelphia Flyers | 73 | 36 | 0 | 37 | 82 |
16 | Washington Capitals | 71 | 36 | 0 | 35 | 81 |
17 | St. Louis Blues | 72 | 38 | 0 | 34 | 80 |
18 | Detroit Red Wings | 72 | 36 | 0 | 36 | 79 |
19 | Minnesota Wild | 71 | 34 | 0 | 37 | 77 |
20 | New Jersey Devils | 73 | 36 | 0 | 37 | 76 |
21 | New York Islanders | 71 | 30 | 0 | 41 | 75 |
22 | Buffalo Sabres | 72 | 34 | 0 | 38 | 73 |
23 | Pittsburgh Penguins | 71 | 31 | 0 | 40 | 72 |
24 | Calgary Flames | 71 | 33 | 0 | 38 | 71 |
25 | Seattle Kraken | 71 | 29 | 0 | 42 | 71 |
26 | Montreal Canadiens | 71 | 27 | 0 | 44 | 66 |
27 | Arizona Coyotes | 72 | 30 | 0 | 42 | 65 |
28 | Ottawa Senators | 70 | 30 | 0 | 40 | 64 |
29 | Columbus Blue Jackets | 72 | 23 | 0 | 49 | 58 |
30 | Anaheim Ducks | 72 | 24 | 0 | 48 | 52 |
31 | Chicago Blackhawks | 72 | 21 | 0 | 51 | 47 |
32 | San Jose Sharks | 71 | 16 | 0 | 55 | 40 |
Welcome to ProTipster. This site uses cookies, read our policy